Login to

Confluence

Secure login for NCZR members.

Databases

Tools and databases for securely exchanging research data.

Surveillance reports

A weekly compilation of information from the web on emerging and infectious diseases.

February 2010

  1. 23rd Feb - 1st March
  2. 16th - 22nd February
  3. 9th - 15th February
  4. 2nd - 8th February

January 2010

  1. 26th Jan - 1st Feb
  2. 19th - 25th January
  3. 12th - 18th January
  4. 5th - 11th January

December 2009

  1. 28th Dec - 3rd Jan 2010
  2. 8th-14th December
  3. 1st - 7th December

November 2009

  1. 24th - 30th November
  2. 17th - 23rd November
  3. 10th - 16th November
  4. 3rd - 9th November

October 2009

  1. 27th Oct - 2nd Nov
  2. 20th - 26th October
  3. 13th - 19th October
  4. 6th - 12th October
  5. 29th September - 5th October

September 2009

  1. 22nd - 28th September
  2. 15th - 21st September
  3. 8th - 14th September
  4. 1st - 7th September

August 2009

  1. 25th - 31st August
  2. 18th - 24th August
  3. 11th - 17th August
  4. 4th - 10th August
  5. 28th July - 3rd August

July 2009

  1. 21st - 27th July
  2. 14th - 20th July
  3. 7th - 13th July
  4. 30th June - 6th July

June 2009

  1. 16th - 22nd June
  2. 9th - 15th June
  3. 2nd - 8th June

May 2009

  1. 26th May - 1st June
  2. 19th - 25th May
  3. 12th - 18th May
  4. 5th - 11th May
  5. 28th April - 4th May

April 2009

  1. 21st - 27th April
  2. 14th - 20th April
  3. 7th - 13th April
  4. 31st March - 6th April

March 2009

  1. 24th - 30th March
  2. 17th - 23rd March
  3. 10th - 16th March
  4. 3rd - 9th March

February 2009

  1. 24th February - 2nd March
  2. 3rd - 9th February
  3. 27th Jan- 2nd February

January 2009

  1. 20 - 26th January
  2. 13th  - 19th January
  3. 6th - 12th January
  4. 30th Dec - 5th January

December 2008

  1. 16th - 29th December
  2. 9th - 15th December
  3. 2nd - 8th December

November 2008

  1. 25th November - 1st December
  2. 18 - 24 November
  3. 11 - 17 November
  4. 4 - 10 November
  5. 28 October - 3 November

October 2008

September 2008

 

Previous surveillance reports.